Solar equipment & CEC registry directory
Search CEC records for solar panels, inverters, batteries, energy storage, meters and power control systems. Compare exact configurations and original evidence.
Built from California Energy Commission records.
Understand the scope of a listing
Details make the difference.
Find a model. Check the configuration.
Take the evidence with you.
A registry listing is a starting point. CEC inclusion is not nationwide installation approval. Confirm the exact model and configuration with your utility and local authority.
How to use this dataScroll the table to see ratings and registry evidence →
| Compare+ | Manufacturer / model | Type / electrical | Reported ratings | CEC observation | Details |
|---|---|---|---|---|---|
Alps TechnologyATI-M660-240240 W nameplate · 207 W PTC | Solar panel30.72 V DC | 240 W DC207 W DC | Listed in CECSep 22, 2026 | ||
Alps TechnologyATI-S572-175175 W nameplate · 151.3 W PTC | Solar panel36.63 V DC | 175 W DC151.3 W DC | Listed in CECSep 22, 2026 | ||
Alps TechnologyATI-S572-180180 W nameplate · 155.7 W PTC | Solar panel36.72 V DC | 180 W DC155.7 W DC | Listed in CECSep 22, 2026 | ||
Alps TechnologyATI-S572-185185 W nameplate · 160.2 W PTC | Solar panel36.79 V DC | 185 W DC160.2 W DC | Listed in CECSep 22, 2026 | ||
AltGrid Power LLCVB5148V5.12 kWh | BatteryNot reported | 5.12 kW5.12 kWh | Listed in CECSep 22, 2026 | ||
| BatteryNot reported | 5 kW5.76 kWh | Listed in CECSep 22, 2026 | |||
| BatteryNot reported | 6.14 kW10.24 kWh | Listed in CECSep 22, 2026 | |||
| BatteryNot reported | 12.28 kW20.48 kWh | Listed in CECSep 22, 2026 | |||
| BatteryNot reported | 18.42 kW30.72 kWh | Listed in CECSep 22, 2026 | |||
| BatteryNot reported | 24.56 kW40.96 kWh | Listed in CECSep 22, 2026 | |||
| BatteryNot reported | 30.7 kW51.2 kWh | Listed in CECSep 22, 2026 | |||
| BatteryNot reported | 36.84 kW61.44 kWh | Listed in CECSep 22, 2026 | |||
| BatteryNot reported | 42.98 kW71.68 kWh | Listed in CECSep 22, 2026 | |||
| BatteryNot reported | 49.12 kW81.92 kWh | Listed in CECSep 22, 2026 | |||
Altenergy Power System Inc.APstorage11.4-10APbattery-1P-NA2 matching configurations | Energy storage208 V AC | 10 kW10.24 kWh | Listed in CECSep 22, 2026 | ||
Altenergy Power System Inc.APstorage11.4-10UZ-1P-NA2 matching configurations | Energy storage208 V AC | 10 kW10.24 kWh | Listed in CECSep 22, 2026 | ||
Altenergy Power System Inc.APstorage11.4-20APbattery-1P-NA2 matching configurations | Energy storage208 V AC | 10 kW20.48 kWh | Listed in CECSep 22, 2026 | ||
Altenergy Power System Inc.APstorage11.4-20UZ-1P-NA2 matching configurations | Energy storage208 V AC | 10 kW20.48 kWh | Listed in CECSep 22, 2026 | ||
Altenergy Power System Inc.APstorage11.4-30APbattery-1P-NA2 matching configurations | Energy storage208 V AC | 10 kW30.72 kWh | Listed in CECSep 22, 2026 | ||
Altenergy Power System Inc.APstorage11.4-30UZ-1P-NA2 matching configurations | Energy storage208 V AC | 10 kW30.72 kWh | Listed in CECSep 22, 2026 | ||
Altenergy Power System Inc.APstorage3K-10FT- 1P-NA240 V AC · 10.8 kWh | Energy storage240 V AC | 3.68 kW10.8 kWh | Listed in CECSep 22, 2026 | ||
Altenergy Power System Inc.APstorage3K-11-1P-NA240 V AC · 11.52 kWh | Energy storage240 V AC | 3.68 kW11.52 kWh | Listed in CECSep 22, 2026 | ||
Altenergy Power System Inc.APstorage3K-16FT- 1P-NA240 V AC · 16.2 kWh | Energy storage240 V AC | 3.68 kW16.2 kWh | Listed in CECSep 22, 2026 | ||
Altenergy Power System Inc.APstorage3K-17-1P-NA240 V AC · 17.28 kWh | Energy storage240 V AC | 3.68 kW17.28 kWh | Listed in CECSep 22, 2026 |
A clear view.
An informed decision.
The original record, always.
Every CEC record leads back to its source workbook and check date. Archived files preserve the evidence even when a live list changes.
Follow the evidenceContext before conclusions.
A listing is one part of the picture. Model variants, utility requirements and installation conditions deserve the same attention.
How to read a listing