Solar equipment & CEC registry directory
Search CEC records for solar panels, inverters, batteries, energy storage, meters and power control systems. Compare exact configurations and original evidence.
Built from California Energy Commission records.
Understand the scope of a listing
Details make the difference.
Find a model. Check the configuration.
Take the evidence with you.
A registry listing is a starting point. CEC inclusion is not nationwide installation approval. Confirm the exact model and configuration with your utility and local authority.
How to use this dataScroll the table to see ratings and registry evidence →
| Compare+ | Manufacturer / model | Type / electrical | Reported ratings | CEC observation | Details |
|---|---|---|---|---|---|
GoodWe Technologies Co., Ltd.A-BP86006 matching configurations | Energy storage240 V AC | 8.6 kW16 kWh | Listed in CECNov 11, 2026 | ||
GoodWe Technologies Co., Ltd.A-BP96006 matching configurations | Energy storage240 V AC | 9.6 kW16 kWh | Listed in CECNov 11, 2026 | ||
GoodWe Technologies Co., Ltd.A-EF50004 matching configurations | Energy storage240 V AC | 5 kW12.8 kWh | Listed in CECNov 11, 2026 | ||
GoodWe Technologies Co., Ltd.A-EF60004 matching configurations | Energy storage240 V AC | 6 kW12.8 kWh | Listed in CECNov 11, 2026 | ||
GoodWe Technologies Co., Ltd.A-EF70004 matching configurations | Energy storage240 V AC | 7 kW12.8 kWh | Listed in CECNov 11, 2026 | ||
GoodWe Technologies Co., Ltd.A-EF76004 matching configurations | Energy storage240 V AC | 7.6 kW12.8 kWh | Listed in CECNov 11, 2026 | ||
GoodWe Technologies Co., Ltd.A-EF86004 matching configurations | Energy storage240 V AC | 8.6 kW12.8 kWh | Listed in CECNov 11, 2026 | ||
GoodWe Technologies Co., Ltd.A-EF96004 matching configurations | Energy storage240 V AC | 9.6 kW12.8 kWh | Listed in CECNov 11, 2026 | ||
GoodWe Technologies Co., Ltd.A-ES50006 matching configurations | Energy storage240 V AC | 5 kW16 kWh | Listed in CECNov 11, 2026 | ||
GoodWe Technologies Co., Ltd.A-ES60006 matching configurations | Energy storage240 V AC | 6 kW16 kWh | Listed in CECNov 11, 2026 | ||
GoodWe Technologies Co., Ltd.A-ES70006 matching configurations | Energy storage240 V AC | 7 kW16 kWh | Listed in CECNov 11, 2026 | ||
GoodWe Technologies Co., Ltd.A-ES76006 matching configurations | Energy storage240 V AC | 7.6 kW16 kWh | Listed in CECNov 11, 2026 | ||
GoodWe Technologies Co., Ltd.A-ES86006 matching configurations | Energy storage240 V AC | 8.6 kW16 kWh | Listed in CECNov 11, 2026 | ||
GoodWe Technologies Co., Ltd.A-ES96006 matching configurations | Energy storage240 V AC | 9.6 kW16 kWh | Listed in CECNov 11, 2026 | ||
| Inverter240 V AC | 11.3919 kW96 % | Listed in CECNov 11, 2026 | |||
| Legacy PCS240 V | 11.4 kVAInverter | Listed in CECNov 11, 2026 | |||
| Inverter240 V AC | 5.031 kW96.5 % | Listed in CECNov 11, 2026 | |||
| Inverter240 V AC | 4.9828 kW96 % | Listed in CECNov 11, 2026 | |||
| Legacy PCS240 V | 5 kVAInverter | Listed in CECNov 11, 2026 | |||
| Inverter240 V AC | 6.03 kW96.5 % | Listed in CECNov 11, 2026 | |||
| Legacy PCS240 V | 6 kVAInverter | Listed in CECNov 11, 2026 | |||
| Inverter240 V AC | 6.0097 kW96 % | Listed in CECNov 11, 2026 | |||
| Inverter240 V AC | 7.059 kW96.5 % | Listed in CECNov 11, 2026 | |||
| Inverter240 V AC | 7.648 kW96.5 % | Listed in CECNov 11, 2026 |
A clear view.
An informed decision.
The original record, always.
Every CEC record leads back to its source workbook and check date. Archived files preserve the evidence even when a live list changes.
Follow the evidenceContext before conclusions.
A listing is one part of the picture. Model variants, utility requirements and installation conditions deserve the same attention.
How to read a listing