Solar equipment & CEC registry directory
Search CEC records for solar panels, inverters, batteries, energy storage, meters and power control systems. Compare exact configurations and original evidence.
Built from California Energy Commission records.
Understand the scope of a listing
Details make the difference.
Find a model. Check the configuration.
Take the evidence with you.
A registry listing is a starting point. CEC inclusion is not nationwide installation approval. Confirm the exact model and configuration with your utility and local authority.
How to use this dataScroll the table to see ratings and registry evidence →
| Compare+ | Manufacturer / model | Type / electrical | Reported ratings | CEC observation | Details |
|---|---|---|---|---|---|
Guangdong Golden Glass TechnologiesGG180S1-36/1589x807180 W nameplate · 163.4 W PTC | Solar panel36.5 V DC | 180 W DC163.4 W DC | Listed in CECNov 11, 2026 | ||
Guangdong Golden Glass TechnologiesGG190M2-27/1482x992190 W nameplate · 170.5 W PTC | Solar panel26.7 V DC | 190 W DC170.5 W DC | Listed in CECNov 11, 2026 | ||
Guangdong Golden Glass TechnologiesGG195M2-27/1482x992195 W nameplate · 175.1 W PTC | Solar panel26.9 V DC | 195 W DC175.1 W DC | Listed in CECNov 11, 2026 | ||
Guangdong Golden Glass TechnologiesGG200M2-27/1482x992200 W nameplate · 179.7 W PTC | Solar panel27.1 V DC | 200 W DC179.7 W DC | Listed in CECNov 11, 2026 | ||
Guangdong Golden Glass TechnologiesGG205M2-27/1482x992205 W nameplate · 184.3 W PTC | Solar panel27.2 V DC | 205 W DC184.3 W DC | Listed in CECNov 11, 2026 | ||
Guangdong Golden Glass TechnologiesGG220M2-30/1640x992220 W nameplate · 198.5 W PTC | Solar panel30 V DC | 220 W DC198.5 W DC | Listed in CECNov 11, 2026 | ||
Guangdong Golden Glass TechnologiesGG225M2-30/1640x992225 W nameplate · 203.1 W PTC | Solar panel30.1 V DC | 225 W DC203.1 W DC | Listed in CECNov 11, 2026 | ||
Guangdong Golden Glass TechnologiesGG230M2-30/1640x992230 W nameplate · 207.7 W PTC | Solar panel30.3 V DC | 230 W DC207.7 W DC | Listed in CECNov 11, 2026 | ||
Guangdong Golden Glass TechnologiesGG250M2-35/1956x992250 W nameplate · 224.3 W PTC | Solar panel35.4 V DC | 250 W DC224.3 W DC | Listed in CECNov 11, 2026 | ||
Guangdong Golden Glass TechnologiesGG255M2-35/1956x992255 W nameplate · 228.9 W PTC | Solar panel35.6 V DC | 255 W DC228.9 W DC | Listed in CECNov 11, 2026 | ||
Guangdong Golden Glass TechnologiesGG260M2-35/1956x992260 W nameplate · 233.5 W PTC | Solar panel35.8 V DC | 260 W DC233.5 W DC | Listed in CECNov 11, 2026 | ||
Guangdong Golden Glass TechnologiesGG270M2-36/1956x992270 W nameplate · 242.7 W PTC | Solar panel36.1 V DC | 270 W DC242.7 W DC | Listed in CECNov 11, 2026 | ||
Guangdong Golden Glass TechnologiesGG275M2-36/1956x992275 W nameplate · 247.3 W PTC | Solar panel36.2 V DC | 275 W DC247.3 W DC | Listed in CECNov 11, 2026 | ||
Guangdong Golden Glass TechnologiesGG280M2-36/1956x992280 W nameplate · 252 W PTC | Solar panel36.4 V DC | 280 W DC252 W DC | Listed in CECNov 11, 2026 | ||
| BatteryNot reported | 5 kW10.24 kWh | Listed in CECNov 11, 2026 | |||
| BatteryNot reported | 230.2 kW372.74 kWh | Listed in CECNov 11, 2026 | |||
Guangzhou Great Power Energy Storage Technology Co., LtdSLL03C2-D1P104S10R4-A01Not Applicable V AC · 4180 kWh | Energy storageNot reported | 2,090 kW4,180 kWh | Listed in CECNov 11, 2026 | ||
Guangzhou Great Power Energy Storage Technology Co., LtdSLL03C2-D1P104S11R4-A01Not Applicable V AC · 4598 kWh | Energy storageNot reported | 2,299 kW4,598 kWh | Listed in CECNov 11, 2026 | ||
Guangzhou Great Power Energy Storage Technology Co., LtdSLL03C2-D1P104S12R4-A01Not Applicable V AC · 5016 kWh | Energy storageNot reported | 2,508 kW5,016 kWh | Listed in CECNov 11, 2026 | ||
Guangzhou Great Power Energy Storage Technology Co., LtdSLL03C2-D1P104S8R4-A01Not Applicable V AC · 3344 kWh | Energy storageNot reported | 1,672 kW3,344 kWh | Listed in CECNov 11, 2026 | ||
Guangzhou Great Power Energy Storage Technology Co., LtdSLL03C2-D1P104S9R4-A01Not Applicable V AC · 3762 kWh | Energy storageNot reported | 1,881 kW3,762 kWh | Listed in CECNov 11, 2026 | ||
| BatteryNot reported | 33.96 kW52.25 kWh | Listed in CECNov 11, 2026 | |||
| BatteryNot reported | 67.93 kW104.5 kWh | Listed in CECNov 11, 2026 | |||
| BatteryNot reported | 101.89 kW156.75 kWh | Listed in CECNov 11, 2026 |
A clear view.
An informed decision.
The original record, always.
Every CEC record leads back to its source workbook and check date. Archived files preserve the evidence even when a live list changes.
Follow the evidenceContext before conclusions.
A listing is one part of the picture. Model variants, utility requirements and installation conditions deserve the same attention.
How to read a listing