Solar equipment & CEC registry directory
Search CEC records for solar panels, inverters, batteries, energy storage, meters and power control systems. Compare exact configurations and original evidence.
Built from California Energy Commission records.
Understand the scope of a listing
Details make the difference.
Find a model. Check the configuration.
Take the evidence with you.
A registry listing is a starting point. CEC inclusion is not nationwide installation approval. Confirm the exact model and configuration with your utility and local authority.
How to use this dataScroll the table to see ratings and registry evidence →
| Compare+ | Manufacturer / model | Type / electrical | Reported ratings | CEC observation | Details |
|---|---|---|---|---|---|
KOSOL ENERGIE PVT. LTD.KE715U715 W nameplate · 680.8 W PTC | Solar panel40.7 V DC | 715 W DC680.8 W DC | Listed in CECNov 11, 2026 | ||
KOSOL ENERGIE PVT. LTD.KE720U720 W nameplate · 685.7 W PTC | Solar panel40.9 V DC | 720 W DC685.7 W DC | Listed in CECNov 11, 2026 | ||
KOSOL ENERGIE PVT. LTD.KE725U725 W nameplate · 690.6 W PTC | Solar panel41.1 V DC | 725 W DC690.6 W DC | Listed in CECNov 11, 2026 | ||
KOSOL ENERGIE PVT. LTD.KE730U730 W nameplate · 695.4 W PTC | Solar panel41.3 V DC | 730 W DC695.4 W DC | Listed in CECNov 11, 2026 | ||
KOSOL ENERGIE PVT. LTD.KE735U735 W nameplate · 700.3 W PTC | Solar panel41.5 V DC | 735 W DC700.3 W DC | Listed in CECNov 11, 2026 | ||
KOSOL ENERGIE PVT. LTD.KE740U740 W nameplate · 705.2 W PTC | Solar panel41.7 V DC | 740 W DC705.2 W DC | Listed in CECNov 11, 2026 | ||
Kaneka CorporationR-LVA76076 W nameplate · 63.7 W PTC | Solar panel14.8 V DC | 76 W DC63.7 W DC | Listed in CECNov 11, 2026 | ||
| MeterLCD | Not applicableY | Listed in CECNov 11, 2026 | |||
Kohler Co.350-10LC3 matching configurations | Energy storage240 V AC | 7.6 kW10 kWh | Listed in CECNov 11, 2026 | ||
Kora Power, Inc.KP-BAT-4LI-013.97 kWh | BatteryNot reported | 2.88 kW3.97 kWh | Listed in CECNov 11, 2026 | ||
| Hybrid inverter240 V AC | 11.3612 kW97.5 % | Listed in CECNov 11, 2026 | |||
| Hybrid inverter240 V AC | 3.7972 kW96 % | Listed in CECNov 11, 2026 | |||
| Hybrid inverter240 V AC | 5.6866 kW97 % | Listed in CECNov 11, 2026 | |||
| Hybrid inverter240 V AC | 7.5857 kW97.5 % | Listed in CECNov 11, 2026 | |||
| Hybrid inverter240 V AC | 9.5752 kW97.5 % | Listed in CECNov 11, 2026 | |||
Kora Power, Inc.KP-PBL-A2-01240 V AC · 7.94 kWh | Energy storage240 V AC | 11.4 kW7.94 kWh | Listed in CECNov 11, 2026 | ||
Kora Power, Inc.KP-PBL-A3-01240 V AC · 11.91 kWh | Energy storage240 V AC | 11.4 kW11.91 kWh | Listed in CECNov 11, 2026 | ||
Kora Power, Inc.KP-PBL-A4-01240 V AC · 15.88 kWh | Energy storage240 V AC | 11.4 kW15.88 kWh | Listed in CECNov 11, 2026 | ||
Kora Power, Inc.KP-PBL-A5-01240 V AC · 19.85 kWh | Energy storage240 V AC | 11.4 kW19.85 kWh | Listed in CECNov 11, 2026 | ||
Kora Power, Inc.KP-PBL-A6-01240 V AC · 23.82 kWh | Energy storage240 V AC | 11.4 kW23.82 kWh | Listed in CECNov 11, 2026 | ||
Kora Power, Inc.KP-PBL-A7-01240 V AC · 27.79 kWh | Energy storage240 V AC | 11.4 kW27.79 kWh | Listed in CECNov 11, 2026 | ||
| Inverter480 V AC | 125.015 kW98.5 % | Listed in CECNov 11, 2026 | |||
| Hybrid inverter240 V AC | 12.1371 kW96 % | Listed in CECNov 11, 2026 | |||
| Legacy PCS240 V | 13.2 kVAInverter | Listed in CECNov 11, 2026 |
A clear view.
An informed decision.
The original record, always.
Every CEC record leads back to its source workbook and check date. Archived files preserve the evidence even when a live list changes.
Follow the evidenceContext before conclusions.
A listing is one part of the picture. Model variants, utility requirements and installation conditions deserve the same attention.
How to read a listing