Solar equipment & CEC registry directory
Search CEC records for solar panels, inverters, batteries, energy storage, meters and power control systems. Compare exact configurations and original evidence.
Built from California Energy Commission records.
Understand the scope of a listing
Details make the difference.
Find a model. Check the configuration.
Take the evidence with you.
A registry listing is a starting point. CEC inclusion is not nationwide installation approval. Confirm the exact model and configuration with your utility and local authority.
How to use this dataScroll the table to see ratings and registry evidence →
| Compare+ | Manufacturer / model | Type / electrical | Reported ratings | CEC observation | Details |
|---|---|---|---|---|---|
MAR SOLAR PANEL IMALATI VE ELEKTRIK URT. DAG. PRJ. HİZ. SAN. VE TİC. A.S.MS725PUL-310310 W nameplate · 280.3 W PTC | Solar panel35.8 V DC | 310 W DC280.3 W DC | Listed in CECNov 11, 2026 | ||
MAR SOLAR PANEL IMALATI VE ELEKTRIK URT. DAG. PRJ. HİZ. SAN. VE TİC. A.S.MS725PUL-315315 W nameplate · 286.2 W PTC | Solar panel35.83 V DC | 315 W DC286.2 W DC | Listed in CECNov 11, 2026 | ||
MAR SOLAR PANEL IMALATI VE ELEKTRIK URT. DAG. PRJ. HİZ. SAN. VE TİC. A.S.MS725PUL-320320 W nameplate · 290.9 W PTC | Solar panel35.86 V DC | 320 W DC290.9 W DC | Listed in CECNov 11, 2026 | ||
MAR SOLAR PANEL IMALATI VE ELEKTRIK URT. DAG. PRJ. HİZ. SAN. VE TİC. A.S.MS725PUL-325325 W nameplate · 295.5 W PTC | Solar panel36.31 V DC | 325 W DC295.5 W DC | Listed in CECNov 11, 2026 | ||
MAR SOLAR PANEL IMALATI VE ELEKTRIK URT. DAG. PRJ. HİZ. SAN. VE TİC. A.S.MS725PUL-330330 W nameplate · 300.2 W PTC | Solar panel36.79 V DC | 330 W DC300.2 W DC | Listed in CECNov 11, 2026 | ||
MECEN SOLAR VINA CO.,LTDMC7G54M(H)-395395 W nameplate · 366.3 W PTC | Solar panel30.9 V DC | 395 W DC366.3 W DC | Listed in CECNov 11, 2026 | ||
MECEN SOLAR VINA CO.,LTDMC7G54M(H)-400400 W nameplate · 371.1 W PTC | Solar panel31.1 V DC | 400 W DC371.1 W DC | Listed in CECNov 11, 2026 | ||
MECEN SOLAR VINA CO.,LTDMC7G54M(H)-405405 W nameplate · 375.9 W PTC | Solar panel31.2 V DC | 405 W DC375.9 W DC | Listed in CECNov 11, 2026 | ||
MECEN SOLAR VINA CO.,LTDMC7G54M(H)-410410 W nameplate · 380.6 W PTC | Solar panel31.4 V DC | 410 W DC380.6 W DC | Listed in CECNov 11, 2026 | ||
MECEN SOLAR VINA CO.,LTDMC7G54M(H)-415415 W nameplate · 385.4 W PTC | Solar panel31.6 V DC | 415 W DC385.4 W DC | Listed in CECNov 11, 2026 | ||
MECEN SOLAR VINA CO.,LTDMC7G72M-530530 W nameplate · 489.2 W PTC | Solar panel41.32 V DC | 530 W DC489.2 W DC | Listed in CECNov 11, 2026 | ||
MECEN SOLAR VINA CO.,LTDMC7G72M-535535 W nameplate · 493.9 W PTC | Solar panel41.48 V DC | 535 W DC493.9 W DC | Listed in CECNov 11, 2026 | ||
MECEN SOLAR VINA CO.,LTDMC7G72M-540540 W nameplate · 498.7 W PTC | Solar panel41.64 V DC | 540 W DC498.7 W DC | Listed in CECNov 11, 2026 | ||
MECEN SOLAR VINA CO.,LTDMC7G72M-545545 W nameplate · 503.4 W PTC | Solar panel41.8 V DC | 545 W DC503.4 W DC | Listed in CECNov 11, 2026 | ||
MECEN SOLAR VINA CO.,LTDMC7G72M-550550 W nameplate · 508.2 W PTC | Solar panel41.96 V DC | 550 W DC508.2 W DC | Listed in CECNov 11, 2026 | ||
MK BATTERYDD53005.3 kWh | BatteryNot reported | Not reported5.3 kWh | Listed in CECNov 11, 2026 | ||
MPP SOLAR INCLVX 12KW WP2 matching configurations | Hybrid inverter120 V AC | 9.0186 kW95.5 % | Listed in CECNov 11, 2026 | ||
MSquare Energy Pty LtdMGS-395W-M54H-M10395 W nameplate · 369.9 W PTC | Solar panel30.32 V DC | 395 W DC369.9 W DC | Listed in CECNov 11, 2026 | ||
MSquare Energy Pty LtdMGS-400W-M54H-M10400 W nameplate · 374.7 W PTC | Solar panel30.42 V DC | 400 W DC374.7 W DC | Listed in CECNov 11, 2026 | ||
MSquare Energy Pty LtdMGS-405W-M54H-M10405 W nameplate · 379.5 W PTC | Solar panel30.52 V DC | 405 W DC379.5 W DC | Listed in CECNov 11, 2026 | ||
MSquare Energy Pty LtdMGS-410W-M54H-M10410 W nameplate · 384.3 W PTC | Solar panel30.62 V DC | 410 W DC384.3 W DC | Listed in CECNov 11, 2026 | ||
MSquare Energy Pty LtdMGS-415W-M54H-M10415 W nameplate · 389.1 W PTC | Solar panel30.79 V DC | 415 W DC389.1 W DC | Listed in CECNov 11, 2026 | ||
MSquare Energy Pty LtdMGS-440W-M60H-M10440 W nameplate · 412.1 W PTC | Solar panel33.72 V DC | 440 W DC412.1 W DC | Listed in CECNov 11, 2026 | ||
MSquare Energy Pty LtdMGS-445W-M60H-M10445 W nameplate · 416.9 W PTC | Solar panel33.82 V DC | 445 W DC416.9 W DC | Listed in CECNov 11, 2026 |
A clear view.
An informed decision.
The original record, always.
Every CEC record leads back to its source workbook and check date. Archived files preserve the evidence even when a live list changes.
Follow the evidenceContext before conclusions.
A listing is one part of the picture. Model variants, utility requirements and installation conditions deserve the same attention.
How to read a listing