Solar equipment & CEC registry directory
Search CEC records for solar panels, inverters, batteries, energy storage, meters and power control systems. Compare exact configurations and original evidence.
Built from California Energy Commission records.
Understand the scope of a listing
Details make the difference.
Find a model. Check the configuration.
Take the evidence with you.
A registry listing is a starting point. CEC inclusion is not nationwide installation approval. Confirm the exact model and configuration with your utility and local authority.
How to use this dataScroll the table to see ratings and registry evidence →
| Compare+ | Manufacturer / model | Type / electrical | Reported ratings | CEC observation | Details |
|---|---|---|---|---|---|
Renon Power Technology IncR-GXH019A07U-HNot Applicable V AC · 19.2 kWh | Energy storageNot reported | 18.4 kW19.2 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-GXH019A10UNot Applicable V AC · 19.2 kWh | Energy storageNot reported | 18.4 kW19.2 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-GXH019A10U-HNot Applicable V AC · 19.2 kWh | Energy storageNot reported | 18.4 kW19.2 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-MP233125A0-US480 V AC · 232.96 kWh | Energy storage480 V AC | 125 kW232.96 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-MP261135A1-US480 V AC · 261.2 kWh | Energy storage480 V AC | 135 kW261.2 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXC01612UNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXC01612U-HNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXC01615UNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXC01615U-HNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXC03212UNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXC03212U-HNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXC03215UNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXC03215U-HNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXC04812UNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXC04812U-HNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXC04815UNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXC04815U-HNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXL010A12U2 matching configurations | Energy storage208 V AC | 12 kW10.24 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXL010A12U-H2 matching configurations | Energy storage208 V AC | 12 kW10.24 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXL014A12U2 matching configurations | Energy storage208 V AC | 12 kW14.4 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXL014A12U-H2 matching configurations | Energy storage208 V AC | 12 kW14.4 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXL015A12U2 matching configurations | Energy storage208 V AC | 12 kW15.36 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXL015A12U-H2 matching configurations | Energy storage208 V AC | 12 kW15.36 kWh | Listed in CECNov 11, 2026 | ||
Renon Power Technology IncR-SAXL019A12U2 matching configurations | Energy storage208 V AC | 12 kW19.2 kWh | Listed in CECNov 11, 2026 |
A clear view.
An informed decision.
The original record, always.
Every CEC record leads back to its source workbook and check date. Archived files preserve the evidence even when a live list changes.
Follow the evidenceContext before conclusions.
A listing is one part of the picture. Model variants, utility requirements and installation conditions deserve the same attention.
How to read a listing