Solar equipment, documented.

Energy storage systems in CEC records

Research battery energy storage systems from the CEC ESS list. Compare nameplate energy capacity, power, AC voltage and exact configurations with archived registry evidence.

Built from California Energy Commission records.
Understand the scope of a listing

35,594Equipment records
652Manufacturers
7Equipment categories
Latest source checkNov 7, 2026
All equipment 35,594Solar panels 22,562Inverters 2,528Energy storage 6,927Batteries 999Meters 787Power control systems 105Legacy PCS 1,686
The directory

Details make the difference.

Find a model. Check the configuration.
Take the evidence with you.

i

A registry listing is a starting point. CEC inclusion is not nationwide installation approval. Confirm the exact model and configuration with your utility and local authority.

How to use this data
4,409 models / 6,927 configurations
Export CSV

Scroll the table to see ratings and registry evidence →

Equipment models and representative configurations. Open a model to inspect every listed variant.
Compare+Manufacturer / modelType / electricalReported ratingsCEC observationDetails
Caterpillar Inc.PGS 840480 V AC · 448 kWh
Energy storage480 V AC767 kW448 kWhListed in CECNov 7, 2026
Energy storage480 V AC125 kW261 kWhListed in CECNov 7, 2026
Energy storage480 V AC125 kW279.55 kWhListed in CECNov 7, 2026
Energy storage12,470 V AC2,400 kW10,031.76 kWhListed in CECNov 7, 2026
Energy storage13,200 V AC2,400 kW10,031.76 kWhListed in CECNov 7, 2026
Energy storage13,800 V AC2,400 kW10,031.76 kWhListed in CECNov 7, 2026
Energy storage14,400 V AC2,400 kW10,031.76 kWhListed in CECNov 7, 2026
Energy storage22,900 V AC2,400 kW10,031.76 kWhListed in CECNov 7, 2026
Energy storage24,900 V AC2,400 kW10,031.76 kWhListed in CECNov 7, 2026
Energy storage24,000 V AC2,400 kW10,031.76 kWhListed in CECNov 7, 2026
Energy storage34,500 V AC2,400 kW10,031.76 kWhListed in CECNov 7, 2026
Energy storage12,470 V AC2,400 kW5,015.88 kWhListed in CECNov 7, 2026
Energy storage13,200 V AC2,400 kW5,015.88 kWhListed in CECNov 7, 2026
Energy storage13,800 V AC2,400 kW5,015.88 kWhListed in CECNov 7, 2026
Energy storage14,400 V AC2,400 kW5,015.88 kWhListed in CECNov 7, 2026
Energy storage22,900 V AC2,400 kW5,015.88 kWhListed in CECNov 7, 2026
Energy storage24,900 V AC2,400 kW5,015.88 kWhListed in CECNov 7, 2026
Energy storage24,000 V AC2,400 kW5,015.88 kWhListed in CECNov 7, 2026
Energy storage34,500 V AC2,400 kW5,015.88 kWhListed in CECNov 7, 2026
Energy storage480 V AC250 kW579.1 kWhListed in CECNov 7, 2026
Energy storage12,470 V AC2,000 kW4,179.9 kWhListed in CECNov 7, 2026
Energy storage13,200 V AC2,000 kW4,179.9 kWhListed in CECNov 7, 2026
Energy storage13,800 V AC2,000 kW4,179.9 kWhListed in CECNov 7, 2026
Energy storage14,400 V AC2,000 kW4,179.9 kWhListed in CECNov 7, 2026
The evidence matters

A clear view.
An informed decision.

01

The original record, always.

Every CEC record leads back to its source workbook and check date. Archived files preserve the evidence even when a live list changes.

Follow the evidence
02

Context before conclusions.

A listing is one part of the picture. Model variants, utility requirements and installation conditions deserve the same attention.

How to read a listing