Energy storage systems in CEC records
Research battery energy storage systems from the CEC ESS list. Compare nameplate energy capacity, power, AC voltage and exact configurations with archived registry evidence.
Built from California Energy Commission records.
Understand the scope of a listing
Details make the difference.
Find a model. Check the configuration.
Take the evidence with you.
A registry listing is a starting point. CEC inclusion is not nationwide installation approval. Confirm the exact model and configuration with your utility and local authority.
How to use this dataScroll the table to see ratings and registry evidence →
| Compare+ | Manufacturer / model | Type / electrical | Reported ratings | CEC observation | Details |
|---|---|---|---|---|---|
Caterpillar Inc.PGS 840480 V AC · 448 kWh | Energy storage480 V AC | 767 kW448 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-125kW/261kWh-US480 V AC · 261 kWh | Energy storage480 V AC | 125 kW261 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-125kW/279.55kWh480 V AC · 279.55 kWh | Energy storage480 V AC | 125 kW279.55 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2.4MW/10MWh 12.47kV12470 V AC · 10031.76 kWh | Energy storage12,470 V AC | 2,400 kW10,031.76 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2.4MW/10MWh 13.2kV13200 V AC · 10031.76 kWh | Energy storage13,200 V AC | 2,400 kW10,031.76 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2.4MW/10MWh 13.8kV13800 V AC · 10031.76 kWh | Energy storage13,800 V AC | 2,400 kW10,031.76 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2.4MW/10MWh 14.4kV14400 V AC · 10031.76 kWh | Energy storage14,400 V AC | 2,400 kW10,031.76 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2.4MW/10MWh 22.9kV22900 V AC · 10031.76 kWh | Energy storage22,900 V AC | 2,400 kW10,031.76 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2.4MW/10MWh 24.9kV24900 V AC · 10031.76 kWh | Energy storage24,900 V AC | 2,400 kW10,031.76 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2.4MW/10MWh 24kV24000 V AC · 10031.76 kWh | Energy storage24,000 V AC | 2,400 kW10,031.76 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2.4MW/10MWh 34.5kV34500 V AC · 10031.76 kWh | Energy storage34,500 V AC | 2,400 kW10,031.76 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2.4MW/5MWh 12.47kV12470 V AC · 5015.88 kWh | Energy storage12,470 V AC | 2,400 kW5,015.88 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2.4MW/5MWh 13.2kV13200 V AC · 5015.88 kWh | Energy storage13,200 V AC | 2,400 kW5,015.88 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2.4MW/5MWh 13.8kV13800 V AC · 5015.88 kWh | Energy storage13,800 V AC | 2,400 kW5,015.88 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2.4MW/5MWh 14.4kV14400 V AC · 5015.88 kWh | Energy storage14,400 V AC | 2,400 kW5,015.88 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2.4MW/5MWh 22.9kV22900 V AC · 5015.88 kWh | Energy storage22,900 V AC | 2,400 kW5,015.88 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2.4MW/5MWh 24.9kV24900 V AC · 5015.88 kWh | Energy storage24,900 V AC | 2,400 kW5,015.88 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2.4MW/5MWh 24kV24000 V AC · 5015.88 kWh | Energy storage24,000 V AC | 2,400 kW5,015.88 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2.4MW/5MWh 34.5kV34500 V AC · 5015.88 kWh | Energy storage34,500 V AC | 2,400 kW5,015.88 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-250kW/559.1kWh480 V AC · 579.1 kWh | Energy storage480 V AC | 250 kW579.1 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2MW/4MWh 12.47kV12470 V AC · 4179.9 kWh | Energy storage12,470 V AC | 2,000 kW4,179.9 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2MW/4MWh 13.2kV13200 V AC · 4179.9 kWh | Energy storage13,200 V AC | 2,000 kW4,179.9 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2MW/4MWh 13.8kV13800 V AC · 4179.9 kWh | Energy storage13,800 V AC | 2,000 kW4,179.9 kWh | Listed in CECSep 21, 2026 | ||
Chint Power Systems AmericaCPS ES-2MW/4MWh 14.4kV14400 V AC · 4179.9 kWh | Energy storage14,400 V AC | 2,000 kW4,179.9 kWh | Listed in CECSep 21, 2026 |
A clear view.
An informed decision.
The original record, always.
Every CEC record leads back to its source workbook and check date. Archived files preserve the evidence even when a live list changes.
Follow the evidenceContext before conclusions.
A listing is one part of the picture. Model variants, utility requirements and installation conditions deserve the same attention.
How to read a listing