SYL (NINGBO) Battery Co., Ltd equipment
Inspect 82 SYL (NINGBO) Battery Co., Ltd models and 82 exact configurations in CEC records. Compare specifications, registry observations and source documents.
Built from California Energy Commission records.
Understand the scope of a listing
Details make the difference.
Find a model. Check the configuration.
Take the evidence with you.
A registry listing is a starting point. CEC inclusion is not nationwide installation approval. Confirm the exact model and configuration with your utility and local authority.
How to use this dataScroll the table to see ratings and registry evidence →
| Compare+ | Manufacturer / model | Type / electrical | Reported ratings | CEC observation | Details |
|---|---|---|---|---|---|
SYL (NINGBO) Battery Co., LtdSU3762U940KC-RNot Applicable V AC · 3761.97 kWh | Energy storageNot reported | 940 kW3,761.97 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU4180U1044KC-LNot Applicable V AC · 4179.96 kWh | Energy storageNot reported | 1,044 kW4,179.96 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU4180U1044KC-RNot Applicable V AC · 4179.96 kWh | Energy storageNot reported | 1,044 kW4,179.96 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU4598U1149KC-LNot Applicable V AC · 4597.96 kWh | Energy storageNot reported | 1,149 kW4,597.96 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU4598U1149KC-RNot Applicable V AC · 4597.96 kWh | Energy storageNot reported | 1,149 kW4,597.96 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU5016U1250KC-LNot Applicable V AC · 5015.96 kWh | Energy storageNot reported | 1,250 kW5,015.96 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU5016U1250KC-RNot Applicable V AC · 5015.96 kWh | Energy storageNot reported | 1,250 kW5,015.96 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU5016U2500KC-LNot Applicable V AC · 5016.96 kWh | Energy storageNot reported | 2,500 kW5,016.96 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU5016U2500KC-RNot Applicable V AC · 5016.96 kWh | Energy storageNot reported | 2,500 kW5,016.96 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU502U125HV480 V AC · 502 kWh | Energy storage480 V AC | 125 kW502 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU502U125LM480 V AC · 502 kWh | Energy storage480 V AC | 125 kW502 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU502U250HV480 V AC · 502 kWh | Energy storage480 V AC | 250 kW502 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU502U250LM480 V AC · 502 kWh | Energy storage480 V AC | 250 kW502 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU538U125HV480 V AC · 538 kWh | Energy storage480 V AC | 125 kW538 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU538U250HV480 V AC · 538 kWh | Energy storage480 V AC | 250 kW538 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU573U125HV480 V AC · 573 kWh | Energy storage480 V AC | 125 kW573 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU573U250HV480 V AC · 573 kWh | Energy storage480 V AC | 250 kW573 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU609U125HV480 V AC · 609 kWh | Energy storage480 V AC | 125 kW609 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU609U250HV480 V AC · 609 kWh | Energy storage480 V AC | 250 kW609 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU753U125HV480 V AC · 753 kWh | Energy storage480 V AC | 125 kW753 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU753U125LM480 V AC · 753 kWh | Energy storage480 V AC | 125 kW753 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU753U250HV480 V AC · 753 kWh | Energy storage480 V AC | 250 kW753 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU753U250LM480 V AC · 753 kWh | Energy storage480 V AC | 250 kW753 kWh | Listed in CECSep 21, 2026 | ||
SYL (NINGBO) Battery Co., LtdSU753U375HV480 V AC · 753 kWh | Energy storage480 V AC | 375 kW753 kWh | Listed in CECSep 21, 2026 |
A clear view.
An informed decision.
The original record, always.
Every CEC record leads back to its source workbook and check date. Archived files preserve the evidence even when a live list changes.
Follow the evidenceContext before conclusions.
A listing is one part of the picture. Model variants, utility requirements and installation conditions deserve the same attention.
How to read a listing