Solar equipment, documented.
Solar panels in CEC records
PV module records with DC nameplate and PTC ratings, electrical specifications and archived CEC evidence.
Built from California Energy Commission records.
Understand the scope of a listing
All equipment 35,291Solar panels 22,367Inverters 2,506Energy storage 6,855Batteries 996Meters 787Power control systems 94Legacy PCS 1,686
The directory
Details make the difference.
Find a model. Check the configuration.
Take the evidence with you.
i
A registry listing is a starting point. CEC inclusion is not nationwide installation approval. Confirm the exact model and configuration with your utility and local authority.
How to use this dataScroll the table to see ratings and registry evidence →
| Compare+ | Manufacturer / model | Type / electrical | Reported ratings | CEC observation | Details |
|---|---|---|---|---|---|
Lightway Green New EnergyLW185(23)P1310x990185 W nameplate · 165.7 W PTC | Solar panel24 V DC | 185 W DC165.7 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW190(23)P1310x990190 W nameplate · 170.3 W PTC | Solar panel24 V DC | 190 W DC170.3 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW200(29)P1650x990200 W nameplate · 178.4 W PTC | Solar panel29 V DC | 200 W DC178.4 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW205(29)P1650x990205 W nameplate · 183 W PTC | Solar panel29 V DC | 205 W DC183 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW210(29)P1650x990210 W nameplate · 187.5 W PTC | Solar panel29 V DC | 210 W DC187.5 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW215(29)P1650x990215 W nameplate · 192.1 W PTC | Solar panel29.2 V DC | 215 W DC192.1 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW220(29)P1650x990220 W nameplate · 196.7 W PTC | Solar panel29.2 V DC | 220 W DC196.7 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW225(29)P1650x990225 W nameplate · 201.3 W PTC | Solar panel29.2 V DC | 225 W DC201.3 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW230(29)P1650x990230 W nameplate · 205.9 W PTC | Solar panel29.2 V DC | 230 W DC205.9 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW235(29)P1650x990235 W nameplate · 210.5 W PTC | Solar panel29.6 V DC | 235 W DC210.5 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW240(29)P1640x990240 W nameplate · 214.6 W PTC | Solar panel29.65 V DC | 240 W DC214.6 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW240(29)P1650x990240 W nameplate · 215.1 W PTC | Solar panel29.8 V DC | 240 W DC215.1 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW245(29)P1640x990245 W nameplate · 219.1 W PTC | Solar panel29.8 V DC | 245 W DC219.1 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW245(29)P1650x990245 W nameplate · 219.1 W PTC | Solar panel29.8 V DC | 245 W DC219.1 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW250(29)P1640x990250 W nameplate · 223.8 W PTC | Solar panel29.95 V DC | 250 W DC223.8 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW250(29)P1650x990250 W nameplate · 223.8 W PTC | Solar panel29.95 V DC | 250 W DC223.8 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW255(29)P1640x990255 W nameplate · 228.4 W PTC | Solar panel30.1 V DC | 255 W DC228.4 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW255(29)P1650x990255 W nameplate · 228.4 W PTC | Solar panel30.1 V DC | 255 W DC228.4 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW260(29)P1640x990260 W nameplate · 233 W PTC | Solar panel30.25 V DC | 260 W DC233 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW260(29)P1650x990260 W nameplate · 233 W PTC | Solar panel30.25 V DC | 260 W DC233 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW265(29)P1640x990265 W nameplate · 237.6 W PTC | Solar panel30.4 V DC | 265 W DC237.6 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW265(29)P1650x990265 W nameplate · 237.6 W PTC | Solar panel30.4 V DC | 265 W DC237.6 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW280(35)P1970x990280 W nameplate · 251 W PTC | Solar panel35.3 V DC | 280 W DC251 W DC | Listed in CECOct 7, 2026 | ||
Lightway Green New EnergyLW285(35)P1970x990285 W nameplate · 255.6 W PTC | Solar panel35.5 V DC | 285 W DC255.6 W DC | Listed in CECOct 7, 2026 |
The evidence mattersA clear view.
A clear view.
An informed decision.
01
The original record, always.
Every CEC record leads back to its source workbook and check date. Archived files preserve the evidence even when a live list changes.
Follow the evidence02
Context before conclusions.
A listing is one part of the picture. Model variants, utility requirements and installation conditions deserve the same attention.
How to read a listing