Solar equipment, documented.
Solar panels in CEC records
PV module records with DC nameplate and PTC ratings, electrical specifications and archived CEC evidence.
Built from California Energy Commission records.
Understand the scope of a listing
All equipment 35,291Solar panels 22,367Inverters 2,506Energy storage 6,855Batteries 996Meters 787Power control systems 94Legacy PCS 1,686
The directory
Details make the difference.
Find a model. Check the configuration.
Take the evidence with you.
i
A registry listing is a starting point. CEC inclusion is not nationwide installation approval. Confirm the exact model and configuration with your utility and local authority.
How to use this dataScroll the table to see ratings and registry evidence →
| Compare+ | Manufacturer / model | Type / electrical | Reported ratings | CEC observation | Details |
|---|---|---|---|---|---|
PT SURYA PERTAMA INDONESIALP-565-144MT-B565 W nameplate · 537 W PTC | Solar panel46.04 V DC | 565 W DC537 W DC | Listed in CECOct 9, 2026 | ||
PT SURYA PERTAMA INDONESIALP-565-144MT-W565 W nameplate · 537 W PTC | Solar panel46.04 V DC | 565 W DC537 W DC | Listed in CECOct 9, 2026 | ||
PT SURYA PERTAMA INDONESIALP-570-144MT-B570 W nameplate · 541.9 W PTC | Solar panel46.19 V DC | 570 W DC541.9 W DC | Listed in CECOct 9, 2026 | ||
PT SURYA PERTAMA INDONESIALP-570-144MT-W570 W nameplate · 541.9 W PTC | Solar panel46.19 V DC | 570 W DC541.9 W DC | Listed in CECOct 9, 2026 | ||
PT SURYA PERTAMA INDONESIALP-575-144MT-B575 W nameplate · 546.7 W PTC | Solar panel46.33 V DC | 575 W DC546.7 W DC | Listed in CECOct 9, 2026 | ||
PT SURYA PERTAMA INDONESIALP-575-144MT-W575 W nameplate · 546.7 W PTC | Solar panel46.33 V DC | 575 W DC546.7 W DC | Listed in CECOct 9, 2026 | ||
PT SURYA PERTAMA INDONESIALP-580-144MT-B580 W nameplate · 551.6 W PTC | Solar panel46.47 V DC | 580 W DC551.6 W DC | Listed in CECOct 9, 2026 | ||
PT SURYA PERTAMA INDONESIALP-580-144MT-W580 W nameplate · 551.6 W PTC | Solar panel46.47 V DC | 580 W DC551.6 W DC | Listed in CECOct 9, 2026 | ||
PT SURYA PERTAMA INDONESIALP-585-144MT-B585 W nameplate · 556.4 W PTC | Solar panel46.6 V DC | 585 W DC556.4 W DC | Listed in CECOct 9, 2026 | ||
PT SURYA PERTAMA INDONESIALP-585-144MT-W585 W nameplate · 556.4 W PTC | Solar panel46.6 V DC | 585 W DC556.4 W DC | Listed in CECOct 9, 2026 | ||
PT SURYA PERTAMA INDONESIALP-590-144MT-B590 W nameplate · 561.3 W PTC | Solar panel46.75 V DC | 590 W DC561.3 W DC | Listed in CECOct 9, 2026 | ||
PT SURYA PERTAMA INDONESIALP-590-144MT-W590 W nameplate · 561.3 W PTC | Solar panel46.75 V DC | 590 W DC561.3 W DC | Listed in CECOct 9, 2026 | ||
PT. Deltamas SolusindoSQF380M-72380 W nameplate · 356.8 W PTC | Solar panel39.7 V DC | 380 W DC356.8 W DC | Listed in CECOct 9, 2026 | ||
PT. Deltamas SolusindoSQF385M-72385 W nameplate · 361.6 W PTC | Solar panel40.16 V DC | 385 W DC361.6 W DC | Listed in CECOct 9, 2026 | ||
PT. Deltamas SolusindoSQF390M-72390 W nameplate · 366.4 W PTC | Solar panel40.68 V DC | 390 W DC366.4 W DC | Listed in CECOct 9, 2026 | ||
PT. Deltamas SolusindoSQF395M-72395 W nameplate · 371.2 W PTC | Solar panel40.8 V DC | 395 W DC371.2 W DC | Listed in CECOct 9, 2026 | ||
PT. Deltamas SolusindoSQF400M-72400 W nameplate · 376 W PTC | Solar panel40.8 V DC | 400 W DC376 W DC | Listed in CECOct 9, 2026 | ||
PT. JAYA ELECTRICAL ENERGYJAYAEGN420-108(B)420 W nameplate · 398.3 W PTC | Solar panel31.63 V DC | 420 W DC398.3 W DC | Listed in CECOct 9, 2026 | ||
PT. JAYA ELECTRICAL ENERGYJAYAEGN425-108(B)425 W nameplate · 403.1 W PTC | Solar panel31.77 V DC | 425 W DC403.1 W DC | Listed in CECOct 9, 2026 | ||
PT. JAYA ELECTRICAL ENERGYJAYAEGN430-108(B)430 W nameplate · 408 W PTC | Solar panel31.9 V DC | 430 W DC408 W DC | Listed in CECOct 9, 2026 | ||
PT. JAYA ELECTRICAL ENERGYJAYAEGN435-108(B)435 W nameplate · 412.8 W PTC | Solar panel32.04 V DC | 435 W DC412.8 W DC | Listed in CECOct 9, 2026 | ||
PT. JAYA ELECTRICAL ENERGYJAYAEGN440-108(B)440 W nameplate · 417.7 W PTC | Solar panel32.17 V DC | 440 W DC417.7 W DC | Listed in CECOct 9, 2026 | ||
PT. JAYA ELECTRICAL ENERGYJAYAEGN570-144570 W nameplate · 542.9 W PTC | Solar panel42.54 V DC | 570 W DC542.9 W DC | Listed in CECOct 9, 2026 | ||
PT. JAYA ELECTRICAL ENERGYJAYAEGN575-144575 W nameplate · 547.7 W PTC | Solar panel42.69 V DC | 575 W DC547.7 W DC | Listed in CECOct 9, 2026 |
The evidence mattersA clear view.
A clear view.
An informed decision.
01
The original record, always.
Every CEC record leads back to its source workbook and check date. Archived files preserve the evidence even when a live list changes.
Follow the evidence02
Context before conclusions.
A listing is one part of the picture. Model variants, utility requirements and installation conditions deserve the same attention.
How to read a listing