Solar equipment, documented.
Solar panels in CEC records
PV module records with DC nameplate and PTC ratings, electrical specifications and archived CEC evidence.
Built from California Energy Commission records.
Understand the scope of a listing
All equipment 35,335Solar panels 22,388Inverters 2,519Energy storage 6,861Batteries 997Meters 787Power control systems 97Legacy PCS 1,686
The directory
Details make the difference.
Find a model. Check the configuration.
Take the evidence with you.
i
A registry listing is a starting point. CEC inclusion is not nationwide installation approval. Confirm the exact model and configuration with your utility and local authority.
How to use this dataScroll the table to see ratings and registry evidence →
| Compare+ | Manufacturer / model | Type / electrical | Reported ratings | CEC observation | Details |
|---|---|---|---|---|---|
Topsun Co., Ltd.TOP CLASS 650CH12650 W nameplate · 603.3 W PTC | Solar panel37.68 V DC | 650 W DC603.3 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TOP CLASS 655CH12655 W nameplate · 608.1 W PTC | Solar panel37.88 V DC | 655 W DC608.1 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TOP CLASS 660CH12660 W nameplate · 612.9 W PTC | Solar panel38.08 V DC | 660 W DC612.9 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TOP CLASS 665CH12665 W nameplate · 617.7 W PTC | Solar panel38.28 V DC | 665 W DC617.7 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TOP CLASS 670CH12670 W nameplate · 622.5 W PTC | Solar panel38.48 V DC | 670 W DC622.5 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TOP CLASS 675CH12675 W nameplate · 627.2 W PTC | Solar panel38.68 V DC | 675 W DC627.2 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S450SB2BK(X)450 W nameplate · 392.3 W PTC | Solar panel105.08 V DC | 450 W DC392.3 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S450SB2BK(X)5450 W nameplate · 395.2 W PTC | Solar panel52.54 V DC | 450 W DC395.2 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S455SB2BK(X)455 W nameplate · 396.9 W PTC | Solar panel105.29 V DC | 455 W DC396.9 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S455SB2BK(X)5455 W nameplate · 399.7 W PTC | Solar panel52.65 V DC | 455 W DC399.7 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S460SB2BK(X)460 W nameplate · 401.4 W PTC | Solar panel105.49 V DC | 460 W DC401.4 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S460SB2BK(X)5460 W nameplate · 404.3 W PTC | Solar panel52.75 V DC | 460 W DC404.3 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S465SB2BK(X)465 W nameplate · 406 W PTC | Solar panel105.68 V DC | 465 W DC406 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S465SB2BK(X)5465 W nameplate · 408.9 W PTC | Solar panel52.84 V DC | 465 W DC408.9 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S470SB2BK(X)470 W nameplate · 410.5 W PTC | Solar panel105.9 V DC | 470 W DC410.5 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S470SB2BK(X)5470 W nameplate · 413.5 W PTC | Solar panel52.95 V DC | 470 W DC413.5 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S475SB2BK(X)475 W nameplate · 415.1 W PTC | Solar panel106.02 V DC | 475 W DC415.1 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S475SB2BK(X)5475 W nameplate · 418.1 W PTC | Solar panel53.01 V DC | 475 W DC418.1 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S480SB2BK(X)480 W nameplate · 419.6 W PTC | Solar panel106.17 V DC | 480 W DC419.6 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S480SB2BK(X)5480 W nameplate · 422.6 W PTC | Solar panel53.09 V DC | 480 W DC422.6 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S485SB2BK(X)485 W nameplate · 424.2 W PTC | Solar panel106.31 V DC | 485 W DC424.2 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S485SB2BK(X)5485 W nameplate · 427.2 W PTC | Solar panel53.16 V DC | 485 W DC427.2 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S490SB2BK(X)490 W nameplate · 428.8 W PTC | Solar panel106.44 V DC | 490 W DC428.8 W DC | Listed in CECOct 18, 2026 | ||
Topsun Co., Ltd.TSH-S490SB2BK(X)5490 W nameplate · 431.8 W PTC | Solar panel53.22 V DC | 490 W DC431.8 W DC | Listed in CECOct 18, 2026 |
The evidence mattersA clear view.
A clear view.
An informed decision.
01
The original record, always.
Every CEC record leads back to its source workbook and check date. Archived files preserve the evidence even when a live list changes.
Follow the evidence02
Context before conclusions.
A listing is one part of the picture. Model variants, utility requirements and installation conditions deserve the same attention.
How to read a listing