Solar equipment & CEC registry directory
Search CEC records for solar panels, inverters, batteries, energy storage, meters and power control systems. Compare exact configurations and original evidence.
Built from California Energy Commission records.
Understand the scope of a listing
Details make the difference.
Find a model. Check the configuration.
Take the evidence with you.
A registry listing is a starting point. CEC inclusion is not nationwide installation approval. Confirm the exact model and configuration with your utility and local authority.
How to use this dataScroll the table to see ratings and registry evidence →
| Compare+ | Manufacturer / model | Type / electrical | Reported ratings | CEC observation | Details |
|---|---|---|---|---|---|
Fortress Power LLCAvalon-PRO-7.6P2-58.8P2M3240 V AC · 58.8 kWh | Energy storage240 V AC | 15.2 kW58.8 kWh | Listed in CECNov 11, 2026 | ||
Fortress Power LLCAvalon-PRO-7.6P2-78.4P2M4240 V AC · 78.4 kWh | Energy storage240 V AC | 15.2 kW78.4 kWh | Listed in CECNov 11, 2026 | ||
Fortress Power LLCAvalon-PRO-7.6P2-98P2M5240 V AC · 98 kWh | Energy storage240 V AC | 15.2 kW98 kWh | Listed in CECNov 11, 2026 | ||
Fortress Power LLCAvalon-PRO-7.6P3-117.6P2M4240 V AC · 117.6 kWh | Energy storage240 V AC | 22.8 kW117.6 kWh | Listed in CECNov 11, 2026 | ||
Fortress Power LLCAvalon-PRO-7.6P3-147P2M5240 V AC · 147 kWh | Energy storage240 V AC | 22.8 kW147 kWh | Listed in CECNov 11, 2026 | ||
Fortress Power LLCAvalon-PRO-7.6P3-176.4P2M6240 V AC · 176.4 kWh | Energy storage240 V AC | 22.8 kW176.4 kWh | Listed in CECNov 11, 2026 | ||
Fortress Power LLCAvalon-PRO-7.6P3-29.4P1M2240 V AC · 29.4 kWh | Energy storage240 V AC | 22.8 kW29.4 kWh | Listed in CECNov 11, 2026 | ||
Fortress Power LLCAvalon-PRO-7.6P3-44.1P1M3240 V AC · 44.1 kWh | Energy storage240 V AC | 22.8 kW44.1 kWh | Listed in CECNov 11, 2026 | ||
Fortress Power LLCAvalon-PRO-7.6P3-58.8P1M4240 V AC · 58.8 kWh | Energy storage240 V AC | 22.8 kW58.8 kWh | Listed in CECNov 11, 2026 | ||
Fortress Power LLCAvalon-PRO-7.6P3-58.8P2M2240 V AC · 58.8 kWh | Energy storage240 V AC | 22.8 kW58.8 kWh | Listed in CECNov 11, 2026 | ||
Fortress Power LLCAvalon-PRO-7.6P3-73.5P1M5240 V AC · 73.5 kWh | Energy storage240 V AC | 22.8 kW73.5 kWh | Listed in CECNov 11, 2026 | ||
Fortress Power LLCAvalon-PRO-7.6P3-88.2P1M6240 V AC · 88.2 kWh | Energy storage240 V AC | 22.8 kW88.2 kWh | Listed in CECNov 11, 2026 | ||
Fortress Power LLCAvalon-PRO-7.6P3-88.2P2M3240 V AC · 88.2 kWh | Energy storage240 V AC | 22.8 kW88.2 kWh | Listed in CECNov 11, 2026 | ||
Fortress Power LLCDuraRack DC energy storage system-10.8P2Not Applicable V AC · 10.752 kWh | Energy storageNot reported | 9.216 kW10.752 kWh | Listed in CECNov 11, 2026 | ||
Fortress Power LLCDuraRack DC energy storage system-16.2P3Not Applicable V AC · 16.128 kWh | Energy storageNot reported | 13.824 kW16.128 kWh | Listed in CECNov 11, 2026 | ||
Fortress Power LLCDuraRack DC energy storage system-21.6P4Not Applicable V AC · 21.504 kWh | Energy storageNot reported | 13.824 kW21.504 kWh | Listed in CECNov 11, 2026 | ||
Fortress Power LLCEdgeOn Duo 122 matching configurations | Legacy PCS208 V | 8.8 kVAInverter | Listed in CECNov 11, 2026 | ||
Fortress Power LLCEdgeOn Duo 122 matching configurations | Hybrid inverter208 V AC | 8.06 kW96.5 % | Listed in CECNov 11, 2026 | ||
Fortress Power LLCEdgeOn Duo 12 Lite2 matching configurations | Legacy PCS208 V | 7.6 kVAInverter | Listed in CECNov 11, 2026 | ||
Fortress Power LLCEdgeOn Duo 12 Lite2 matching configurations | Hybrid inverter208 V AC | 7.648 kW96.5 % | Listed in CECNov 11, 2026 | ||
Fortress Power LLCEdgeOn Duo 152 matching configurations | Legacy PCS208 V | 11.4 kVAInverter | Listed in CECNov 11, 2026 | ||
Fortress Power LLCEdgeOn Duo 152 matching configurations | Hybrid inverter208 V AC | 10.1858 kW96.5 % | Listed in CECNov 11, 2026 | ||
Fortress Power LLCEdgeOn Duo 15 Lite2 matching configurations | Hybrid inverter208 V AC | 10.1858 kW96.5 % | Listed in CECNov 11, 2026 | ||
Fortress Power LLCEdgeOn Duo 15 Lite2 matching configurations | Legacy PCS208 V | 11 kVAInverter | Listed in CECNov 11, 2026 |
A clear view.
An informed decision.
The original record, always.
Every CEC record leads back to its source workbook and check date. Archived files preserve the evidence even when a live list changes.
Follow the evidenceContext before conclusions.
A listing is one part of the picture. Model variants, utility requirements and installation conditions deserve the same attention.
How to read a listing