Solar equipment & CEC registry directory
Search CEC records for solar panels, inverters, batteries, energy storage, meters and power control systems. Compare exact configurations and original evidence.
Built from California Energy Commission records.
Understand the scope of a listing
Details make the difference.
Find a model. Check the configuration.
Take the evidence with you.
A registry listing is a starting point. CEC inclusion is not nationwide installation approval. Confirm the exact model and configuration with your utility and local authority.
How to use this dataScroll the table to see ratings and registry evidence →
| Compare+ | Manufacturer / model | Type / electrical | Reported ratings | CEC observation | Details |
|---|---|---|---|---|---|
MiasoleFLEX-03 320W320 W nameplate · 277.6 W PTC | Solar panel40 V DC | 320 W DC277.6 W DC | Listed in CECNov 11, 2026 | ||
MiasoleFLEX-03 470W470 W nameplate · 412.4 W PTC | Solar panel59.6 V DC | 470 W DC412.4 W DC | Listed in CECNov 11, 2026 | ||
MiasoleFLEX-03 480W480 W nameplate · 421.5 W PTC | Solar panel60.5 V DC | 480 W DC421.5 W DC | Listed in CECNov 11, 2026 | ||
MiasoleFLEX-03 490W490 W nameplate · 430.5 W PTC | Solar panel61.4 V DC | 490 W DC430.5 W DC | Listed in CECNov 11, 2026 | ||
MiasoleFLEX-03 500W500 W nameplate · 439.6 W PTC | Solar panel62.4 V DC | 500 W DC439.6 W DC | Listed in CECNov 11, 2026 | ||
| MeterLCD | Not applicableN | Listed in CECNov 11, 2026 | |||
MidNite Power Inc.MN 15-12KW-AIO2 matching configurations | Legacy PCS208 V | 11.4 kVAInverter | Listed in CECNov 11, 2026 | ||
MidNite Power Inc.MN 15-12KW-AIO2 matching configurations | Hybrid inverter208 V AC | 10.193 kW96.5 % | Listed in CECNov 11, 2026 | ||
MidNite Power Inc.MNPowerflo 1616.076 kWh | BatteryNot reported | 8.192 kW16.076 kWh | Listed in CECNov 11, 2026 | ||
| BatteryNot reported | 38.4 kW51.2 kWh | Listed in CECNov 11, 2026 | |||
MidNite Power Inc.MNPowerflo 5-1156.32 kWh | BatteryNot reported | 42.24 kW56.32 kWh | Listed in CECNov 11, 2026 | ||
MidNite Power Inc.MNPowerflo 5-1261.44 kWh | BatteryNot reported | 46.08 kW61.44 kWh | Listed in CECNov 11, 2026 | ||
MidNite Power Inc.MNPowerflo 5-315.36 kWh | BatteryNot reported | 11.52 kW15.36 kWh | Listed in CECNov 11, 2026 | ||
MidNite Power Inc.MNPowerflo 5-420.48 kWh | BatteryNot reported | 15.36 kW20.48 kWh | Listed in CECNov 11, 2026 | ||
MidNite Power Inc.MNPowerflo 5-525.6 kWh | BatteryNot reported | 19.2 kW25.6 kWh | Listed in CECNov 11, 2026 | ||
MidNite Power Inc.MNPowerflo 5-630.72 kWh | BatteryNot reported | 23.04 kW30.72 kWh | Listed in CECNov 11, 2026 | ||
MidNite Power Inc.MNPowerflo 5-735.84 kWh | BatteryNot reported | 26.88 kW35.84 kWh | Listed in CECNov 11, 2026 | ||
MidNite Power Inc.MNPowerflo 5-840.96 kWh | BatteryNot reported | 30.72 kW40.96 kWh | Listed in CECNov 11, 2026 | ||
MidNite Power Inc.MNPowerflo 5-946.08 kWh | BatteryNot reported | 34.56 kW46.08 kWh | Listed in CECNov 11, 2026 | ||
| MeterLCD | Not applicableN | Listed in CECNov 11, 2026 | |||
| MeterLCD | Not applicableN | Listed in CECNov 11, 2026 | |||
| MeterLCD | Not applicableN | Listed in CECNov 11, 2026 | |||
| Hybrid inverter240 V AC | 10.135 kW96.6 % | Listed in CECNov 11, 2026 | |||
| Legacy PCS240 V | 11.4 kVAInverter | Listed in CECNov 11, 2026 |
A clear view.
An informed decision.
The original record, always.
Every CEC record leads back to its source workbook and check date. Archived files preserve the evidence even when a live list changes.
Follow the evidenceContext before conclusions.
A listing is one part of the picture. Model variants, utility requirements and installation conditions deserve the same attention.
How to read a listing