Renon Power Technology Inc equipment
Inspect 157 Renon Power Technology Inc models and 239 exact configurations in CEC records. Compare specifications, registry observations and source documents.
Built from California Energy Commission records.
Understand the scope of a listing
Details make the difference.
Find a model. Check the configuration.
Take the evidence with you.
A registry listing is a starting point. CEC inclusion is not nationwide installation approval. Confirm the exact model and configuration with your utility and local authority.
How to use this dataScroll the table to see ratings and registry evidence →
| Compare+ | Manufacturer / model | Type / electrical | Reported ratings | CEC observation | Details |
|---|---|---|---|---|---|
Renon Power Technology IncR-GXH014A07UNot Applicable V AC · 14.4 kWh | Energy storageNot reported | 13.8 kW14.4 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-GXH014A07U-HNot Applicable V AC · 14.4 kWh | Energy storageNot reported | 13.8 kW14.4 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-GXH014A10UNot Applicable V AC · 14.4 kWh | Energy storageNot reported | 13.8 kW14.4 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-GXH014A10U-HNot Applicable V AC · 14.4 kWh | Energy storageNot reported | 13.8 kW14.4 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-GXH019A03UNot Applicable V AC · 19.2 kWh | Energy storageNot reported | 18.4 kW19.2 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-GXH019A03U-HNot Applicable V AC · 19.2 kWh | Energy storageNot reported | 18.4 kW19.2 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-GXH019A05UNot Applicable V AC · 19.2 kWh | Energy storageNot reported | 18.4 kW19.2 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-GXH019A05U-HNot Applicable V AC · 19.2 kWh | Energy storageNot reported | 18.4 kW19.2 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-GXH019A06UNot Applicable V AC · 19.2 kWh | Energy storageNot reported | 18.4 kW19.2 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-GXH019A06U-HNot Applicable V AC · 19.2 kWh | Energy storageNot reported | 18.4 kW19.2 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-GXH019A07UNot Applicable V AC · 19.2 kWh | Energy storageNot reported | 18.4 kW19.2 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-GXH019A07U-HNot Applicable V AC · 19.2 kWh | Energy storageNot reported | 18.4 kW19.2 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-GXH019A10UNot Applicable V AC · 19.2 kWh | Energy storageNot reported | 18.4 kW19.2 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-GXH019A10U-HNot Applicable V AC · 19.2 kWh | Energy storageNot reported | 18.4 kW19.2 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-MP233125A0-US480 V AC · 232.96 kWh | Energy storage480 V AC | 125 kW232.96 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-SAXC01612UNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-SAXC01612U-HNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-SAXC01615UNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-SAXC01615U-HNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-SAXC03212UNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-SAXC03212U-HNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-SAXC03215UNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-SAXC03215U-HNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECSep 21, 2026 | ||
Renon Power Technology IncR-SAXC04812UNot Applicable V AC · 16 kWh | Energy storageNot reported | 9.728 kW16 kWh | Listed in CECSep 21, 2026 |
A clear view.
An informed decision.
The original record, always.
Every CEC record leads back to its source workbook and check date. Archived files preserve the evidence even when a live list changes.
Follow the evidenceContext before conclusions.
A listing is one part of the picture. Model variants, utility requirements and installation conditions deserve the same attention.
How to read a listing