Tata Power Renewables equipment
Inspect 21 Tata Power Renewables models and 21 exact configurations in CEC records. Compare specifications, registry observations and source documents.
Built from California Energy Commission records.
Understand the scope of a listing
Details make the difference.
Find a model. Check the configuration.
Take the evidence with you.
A registry listing is a starting point. CEC inclusion is not nationwide installation approval. Confirm the exact model and configuration with your utility and local authority.
How to use this dataScroll the table to see ratings and registry evidence →
| Compare+ | Manufacturer / model | Type / electrical | Reported ratings | CEC observation | Details |
|---|---|---|---|---|---|
Tata Power RenewablesTP515HG10B515 W nameplate · 479.1 W PTC | Solar panel41.55 V DC | 515 W DC479.1 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP520HG10B520 W nameplate · 483.9 W PTC | Solar panel41.7 V DC | 520 W DC483.9 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP525HG10B525 W nameplate · 488.7 W PTC | Solar panel42 V DC | 525 W DC488.7 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP530HG10B530 W nameplate · 493.5 W PTC | Solar panel42.2 V DC | 530 W DC493.5 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP535HG10B535 W nameplate · 498.2 W PTC | Solar panel42.35 V DC | 535 W DC498.2 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP540HG10B540 W nameplate · 503 W PTC | Solar panel42.45 V DC | 540 W DC503 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP560LG10B560 W nameplate · 521.6 W PTC | Solar panel45.17 V DC | 560 W DC521.6 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP565LG10B565 W nameplate · 526.4 W PTC | Solar panel45.5 V DC | 565 W DC526.4 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP570LG10B570 W nameplate · 531.2 W PTC | Solar panel45.71 V DC | 570 W DC531.2 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP575LG10B575 W nameplate · 535.9 W PTC | Solar panel45.87 V DC | 575 W DC535.9 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP580LG10B580 W nameplate · 540.7 W PTC | Solar panel45.97 V DC | 580 W DC540.7 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP585LG10B585 W nameplate · 545.5 W PTC | Solar panel46.1 V DC | 585 W DC545.5 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP590LG10B590 W nameplate · 550.3 W PTC | Solar panel46.18 V DC | 590 W DC550.3 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP590VG12R16NB590 W nameplate · 558.2 W PTC | Solar panel39.73 V DC | 590 W DC558.2 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP595LG10B595 W nameplate · 555.1 W PTC | Solar panel46.28 V DC | 595 W DC555.1 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP595VG12R16NB595 W nameplate · 563 W PTC | Solar panel39.93 V DC | 595 W DC563 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP600LG10B600 W nameplate · 559.9 W PTC | Solar panel46.41 V DC | 600 W DC559.9 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP600VG12R16NB600 W nameplate · 567.8 W PTC | Solar panel40.13 V DC | 600 W DC567.8 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP605VG12R16NB605 W nameplate · 572.7 W PTC | Solar panel40.33 V DC | 605 W DC572.7 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP610VG12R16NB610 W nameplate · 577.5 W PTC | Solar panel40.53 V DC | 610 W DC577.5 W DC | Listed in CECSep 21, 2026 | ||
Tata Power RenewablesTP615VG12R16NB615 W nameplate · 582.4 W PTC | Solar panel40.73 V DC | 615 W DC582.4 W DC | Listed in CECSep 21, 2026 |
A clear view.
An informed decision.
The original record, always.
Every CEC record leads back to its source workbook and check date. Archived files preserve the evidence even when a live list changes.
Follow the evidenceContext before conclusions.
A listing is one part of the picture. Model variants, utility requirements and installation conditions deserve the same attention.
How to read a listing