TIDESOLAR PHILIPPINES CORPORATION equipment
Inspect 40 TIDESOLAR PHILIPPINES CORPORATION models and 40 exact configurations in CEC records. Compare specifications, registry observations and source documents.
Built from California Energy Commission records.
Understand the scope of a listing
Details make the difference.
Find a model. Check the configuration.
Take the evidence with you.
A registry listing is a starting point. CEC inclusion is not nationwide installation approval. Confirm the exact model and configuration with your utility and local authority.
How to use this dataScroll the table to see ratings and registry evidence →
| Compare+ | Manufacturer / model | Type / electrical | Reported ratings | CEC observation | Details |
|---|---|---|---|---|---|
TIDESOLAR PHILIPPINES CORPORATIONTDM754-420G420 W nameplate · 396.3 W PTC | Solar panel31.9 V DC | 420 W DC396.3 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM754-425G425 W nameplate · 401.2 W PTC | Solar panel32.1 V DC | 425 W DC401.2 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM754-430G430 W nameplate · 406 W PTC | Solar panel32.3 V DC | 430 W DC406 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM754-435G435 W nameplate · 410.8 W PTC | Solar panel32.5 V DC | 435 W DC410.8 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM754-440G440 W nameplate · 415.7 W PTC | Solar panel32.7 V DC | 440 W DC415.7 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM754-445G445 W nameplate · 420.5 W PTC | Solar panel32.9 V DC | 445 W DC420.5 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM754-450G450 W nameplate · 425.4 W PTC | Solar panel33.1 V DC | 450 W DC425.4 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM772-560G560 W nameplate · 528.5 W PTC | Solar panel42.44 V DC | 560 W DC528.5 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM772-565G565 W nameplate · 533.4 W PTC | Solar panel42.61 V DC | 565 W DC533.4 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM772-570G570 W nameplate · 538.2 W PTC | Solar panel42.77 V DC | 570 W DC538.2 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM772-575G575 W nameplate · 543 W PTC | Solar panel42.94 V DC | 575 W DC543 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM772-580G580 W nameplate · 547.9 W PTC | Solar panel43.11 V DC | 580 W DC547.9 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM772-585G585 W nameplate · 552.7 W PTC | Solar panel43.27 V DC | 585 W DC552.7 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM772-590G590 W nameplate · 557.6 W PTC | Solar panel43.45 V DC | 590 W DC557.6 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM772-595G595 W nameplate · 562.4 W PTC | Solar panel43.61 V DC | 595 W DC562.4 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM848-425G425 W nameplate · 400 W PTC | Solar panel29.64 V DC | 425 W DC400 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM848-430G430 W nameplate · 404.8 W PTC | Solar panel29.78 V DC | 430 W DC404.8 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM848-435G435 W nameplate · 409.6 W PTC | Solar panel29.92 V DC | 435 W DC409.6 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM848-440G440 W nameplate · 414.4 W PTC | Solar panel30.06 V DC | 440 W DC414.4 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM848-445G445 W nameplate · 419.3 W PTC | Solar panel30.2 V DC | 445 W DC419.3 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM848-450G450 W nameplate · 424.1 W PTC | Solar panel30.33 V DC | 450 W DC424.1 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM848-455G455 W nameplate · 428.9 W PTC | Solar panel30.47 V DC | 455 W DC428.9 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM866-595G595 W nameplate · 560.5 W PTC | Solar panel40.92 V DC | 595 W DC560.5 W DC | Listed in CECSep 21, 2026 | ||
TIDESOLAR PHILIPPINES CORPORATIONTDM866-600G600 W nameplate · 565.3 W PTC | Solar panel41.05 V DC | 600 W DC565.3 W DC | Listed in CECSep 21, 2026 |
A clear view.
An informed decision.
The original record, always.
Every CEC record leads back to its source workbook and check date. Archived files preserve the evidence even when a live list changes.
Follow the evidenceContext before conclusions.
A listing is one part of the picture. Model variants, utility requirements and installation conditions deserve the same attention.
How to read a listing